Seaton,East Devon.UK weather
Latitude N 50° 43' 02" Longitude W 03° 04' 30" Elevation 90 ft
Records began on 24 June 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 20.2 °C | at 12:31 on 22 January 2016 |
Lowest Temperature | -4.1 °C | at 04:52 on 23 January 2015 |
Highest Dew Point | 19.2 °C | at 12:42 on 24 January 2016 |
Lowest Dew Point | -12.9 °C | at 16:38 on 19 January 2016 |
Highest Apparent Temperature | 22.3 °C | at 12:29 on 22 January 2016 |
Lowest Apparent Temperature | -7.6 °C | at 03:28 on 31 January 2019 |
Lowest Wind Chill Temperature | -6.4 °C | at 03:28 on 31 January 2019 |
Highest Heat Index | 20.2 °C | at 12:31 on 22 January 2016 |
Highest Minimum | 16.1 °C | at 23:44 on 24 January 2016 |
Lowest Maximum | 0.4 °C | at 14:16 on 20 January 2013 |
Highest Humidity | 100 % | at 00:00 on 01 January 2013 |
Lowest Humidity | 21 % | at 14:18 on 19 January 2016 |
Highest Daily Range | 19.3 °C | on 30 January 2019 |
Lowest Daily Range | 0.1 °C | on 06 January 2018 |
Rainfall | ||
Highest Rain Rate | 58.9 mm/hr | at 13:42 on 06 January 2014 |
Highest Hourly Rainfall | 9.7 mm | at 18:08 on 05 January 2014 |
Highest Daily Rainfall | 25.4 mm | on 18 January 2014 |
Highest Monthly Rainfall | 206.5 mm | January 2014 |
Longest Dry Period | 21 days | to 15 January 2019 |
Longest Wet Period | 12 days | to 05 January 2018 |
Wind | ||
Highest Wind Gust | 89.5 mph | at 03:07 on 17 January 2015 |
Highest Wind Speed Average | 25.4 mph | at 17:16 on 13 January 2020 |
Highest Daily Wind Run | --- miles | on 16 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 974.0 mb | at 20:01 on 20 January 2021 |
Highest Pressure (sl) | 1050.0 mb | at 20:17 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 03/02/2021 14:15:00
powered by
Cumulus v1.9.4 (1099)